コンソーシアム参画機関から12名が筑波大学協働大学院教員に任用されました。 12 members from our consortium have been appointed as faculty members of the Collaborative Graduate School at University of Tsukuba
2020年4月1日、コンソーシアム参画機関から次の12名が筑波大学協働大学院教員に任用されました。こちらの協働大学院教員は、筑波大学リスク・レジリエンス工学学位プログラムにおいて研究指導・授業を行い、これまで各機関で培ってきた専門的・実践的かつ最新の知識や技術により、レジリエンス社会のために活躍する人材を育成します。
(敬称略)
所属するコンソーシアム参画機関 | 職名 氏名 HPリンク |
分野 | テーマ |
日本自動車研究所 | 教授(協働大学院) 安部 原也 |
リスク・レジリエンス基盤 | 自動車安全性:人と高度運転支援システムとの相互作用,自動運転に対する信頼,運転中の認知・判断・操作 |
日本自動車研究所 | 教授(協働大学院) 内田 信行 |
リスク・レジリエンス基盤 | ヒューマンエラー分析と交通事故防止,自動運転の安全性評価 |
労働安全衛生総合研究所 | 准教授(協働大学院) 岡部 康平 HPリンク |
リスク・レジリエンス基盤 | リスク管理:労働災害,安全設計,協働ロボット,介護機器 |
産業技術総合研究所 | 准教授(協働大学院) 佐藤 稔久 HPリンク |
リスク・レジリエンス基盤 | 運転の楽しさの科学,高齢ドライバーの認知行動特性,自動運転や運転支援の人間工学的実験 |
大日本印刷株式会社 | 准教授(協働大学院) 佐波 晶 |
リスク・レジリエンス基盤 | 機械学習アルゴリズム:実課題への適用におけるリスクの把握と対処 |
セコム株式会社 | 准教授(協働大学院) 島岡 政基 HPリンク |
情報システム・セキュリティ | 情報セキュリティとトラスト: PKI(公開鍵基盤)応用(電子署名・認証), PKIのトラストモデル, 情報基盤の社会的信頼, セキュリティ研究の倫理プロセス |
防災科学技術研究所 | 教授(協働大学院) 臼田 裕一郎 HPリンク |
都市防災・社会レジリエンス | 防災情報、災害動態、防災分野におけるサイバー・フィジカルシステム、リスクコミュニケーション、意思決定支援 |
防災科学技術研究所 | 教授(協働大学院) 酒井 直樹 |
都市防災・社会レジリエンス | 地盤工学、土砂災害、豪雨災害、模型実験、IoT/AI、衛星・リモートセンシングデータ、災害リスク、TDA(トランスディシプリナリ アプローチ) |
防災科学技術研究所 | 教授(協働大学院) 藤原 広行 |
都市防災・社会レジリエンス | 地震・津波のハザード・リスク評価、数値シミュレーションを用いた強震動予測手法、地下構造モデル作成手法、リアルタイム地震被害推定システムの開発 |
産業技術総合研究所 | 教授(協働大学院) 加藤 和彦 |
環境・エネルギーシステム | 太陽光発電設備の保守・保安点検技術と発電性能診断技術、ならびにリスク分析 |
産業技術総合研究所 | 教授(協働大学院) 田原 聖隆 HPリンク |
環境・エネルギーシステム | ライフサイクル思考に基づく持続性評価手法開発、インベントリデータベースの構築およびインパクト評価支援 |
On April 1, 2020, 12 people from the participating institutions of our consortium have been appointed as faculty members of the Collaborative Graduate School at the University of Tsukuba.
They will give research guidance and classes at Master’s and Doctoral Programs in Risk and Resilience Engineeringat the University of Tsukuba, and will be engaged in the human resource development with the specialized and practical knowledge and skills that they have cultivated at each institution.
(Titles omitted)
Participating Institute | Job Title Name HP Link |
Field | Theme |
Japan Automobile Research Institute (JARI) | Professor* ABE Genya |
Risk and Resilience Core Studies | Vehicle safety: interactions between human and advanced driver assistance systems, trust in automated driving systems, recognition, decision and implementation while driving |
Japan Automobile Research Institute (JARI) | Professor* UCHIDA Nobuyuki |
Risk and Resilience Core Studies | Human error analysis and traffic accident prevention, Safety evaluation for automated driving systems |
National Institute of Occupational Safety and Health, Japan (JNIOSH) | Associate Professor** OKABE Kohei HP Link |
Risk and Resilience Core Studies | Risk Management: labor accident, safety design, collaborate robot, nursing care equipment |
National Institute of Advanced Industrial Science and Technology (AIST) | Associate Professor** SATO Toshihisa HP Link |
Risk and Resilience Core Studies | Science of driving pleasure, Cognitive and behavior characteristics of elderly drivers, and Ergonomic experiments of drivers with automated and advanced driver assistance systems |
Dai Nippon Printing Co., Ltd. | Associate Professor** SANAMI Shou |
Risk and Resilience Core Studies | Machine Learning: Understanding and dealing with risks in application to actual problems |
SECOM Co., LTD. | Associate Professor**) SHIMAOKA Masaki基 HP Link |
Information Systems and Security | Information Security and Trust: PKI application(e-signature, authentication), Trust model of PKI, Social Trust of Information Infrastructure, ethical process for security research |
National Research Institute for Earth Science and Disaster Resilience (NIED) | Professor* USUDA Yuichiro HP Link |
Urban Disaster Prevention and Social Resilience | Disaster Informatics, Disaster Dynamics, Cyber-Physical System for Disaster Resilience, Risk Communication, Decision Support |
National Research Institute for Earth Science and Disaster Resilience (NIED) | Professor* SAKAI Naoki |
Urban Disaster Prevention and Social Resilience | Geotechnical engineering, Landslides, Heavy rainfall-induced disaster, Model tests, IoT/AI, Satellite and remote sensing data, Disaster risk, TDA(Trans-disciplinary approach) |
National Research Institute for Earth Science and Disaster Resilience (NIED) | Professor* FUJIWARA Hiroyuki |
Urban Disaster Prevention and Social Resilience | Seismic hazard and risk assessment, Numerical simulation, Strong motion prediction, Subsurface structure Modeling, Real-time earthquake damage estimation system |
National Institute of Advanced Industrial Science and Technology (AIST) | Professor* KATO Kazuhiko |
Environmental and Energy Systems | Safety Management Measures and Evaluation Methods for Photovoltaic Power Plants |
National Institute of Advanced Industrial Science and Technology (AIST) | Professor* TAHARA Kiyotaka HP Link |
Environmental and Energy Systems | Development of sustainability assessment based on life cycle thinking, inventory database, technology assessment |
Central Research Institute of Electric Power Industry (CRIEPI) | Professor* YAMAMOTO Hiromi HP Link |
Environmental and Energy Systems | Low carbon energy systems analysis, Evaluation of renewables and hydrogen technologies in energy systems |
Note: * Professor (Collaborative Graduate School Program)
** Associate Professor (Collaborative Graduate School Program)